Bi-metallic Thermometers

Stainless Steel Case, Back Entry, BSPP
  • Technical specs
Part number Variation name Thread size Gauge diameter mm Temperature in degrees celsius
2052-8774 Stainless Steel Case, Back Entry, BSPP 1/4" 63 0 - 60
2052-8782 Stainless Steel Case, Back Entry, BSPP 1/4" 63 0 - 120
2052-8790 Stainless Steel Case, Back Entry, BSPP 1/4" 63 0 - 200
2052-8808 Stainless Steel Case, Back Entry, BSPP 1/4" 63 0 - 300
2052-8816 Stainless Steel Case, Back Entry, BSPP 1/2" 100 0 - 60
2052-8824 Stainless Steel Case, Back Entry, BSPP 1/2" 100 0 - 120
2052-8840 Stainless Steel Case, Back Entry, BSPP 1/2" 100 0 - 200
2052-8865 Stainless Steel Case, Bottom Entry, BSPP 1/4" 63 0 - 60
2052-8873 Stainless Steel Case, Bottom Entry, BSPP 1/4" 63 0 - 120
2052-8881 Stainless Steel Case, Bottom Entry, BSPP 1/4" 63 0 - 200
2052-8907 Stainless Steel Case, Bottom Entry, BSPP 1/2" 100 0 - 60
2052-8915 Stainless Steel Case, Bottom Entry, BSPP 1/2" 100 0 - 120
2052-8923 Stainless Steel Case, Bottom Entry, BSPP 1/2" 100 0 - 200
WTG100-TE-120 100mm Diameter, Stainless Steel Case, 1/2" BSPP 0-120
WTG100-TE-200 100mm Diameter, Stainless Steel Case, 1/2" BSPP 0-200
WTG100-TE-60 100mm Diameter, Stainless Steel Case, 1/2" BSPP 0-60