High Pressure Spray Nozzles

Stainless Steel, 1/4" BSPT Male
  • Technical specs
Part number Variation name Spray pattern in degrees Flow rate in litres per minute at 50 bar Flow rate in litres per minute at 100 bar Flow rate in litres per minute at 150bar
2020-2982 Stainless Steel, 1/4" BSPT Male 8 11.3 13.8
2020-2990 Stainless Steel, 1/4" BSPT Male 8.7 12.4 15.2
2020-3014 Stainless Steel, 1/4" BSPT Male 9.6 13.6 16.7
2020-3089 Stainless Steel, 1/4" BSPT Male 15° 8 11.3 13.8
2020-3105 Stainless Steel, 1/4" BSPT Male 15° 8.7 12.4 15.2
2020-3113 Stainless Steel, 1/4" BSPT Male 15° 9.6 13.6 16.7
2020-3139 Stainless Steel, 1/4" BSPT Male 25° 8 11.3 13.8
2020-3147 Stainless Steel, 1/4" BSPT Male 25° 8.7 12.4 15.2
2020-3154 Stainless Steel, 1/4" BSPT Male 25° 9.6 13.6 16.7
2020-3162 Stainless Steel, 1/4" BSPT Male 40° 8 11.3 13.8
2020-3188 Stainless Steel, 1/4" BSPT Male 40° 8.7 12.4 15.2
2020-3204 Stainless Steel, 1/4" BSPT Male 40° 9.6 13.6 16.7
2021-8061 Brass, 1/4" BSPT Male